Dental and their Prices
THB | Approx AUD | Approx NZD | |
Check-up and Consultation per visit | free | free | free |
Teeth Whitening | 9,000 | $368 | $394 |
Porcelain Veneer: IPS eMax per veneer | 14,000 | $572 | $613 |
Porcelain Veneer: IPS Empress Esthetics per veneer | 12,000 | $491 | $526 |
Non-Precious Alloy per crown | 20,000 | $818 | $876 |
All Ceramic (Zirconia) per crown | 18,000 | $736 | $789 |
Dental Implant (NeoDent) starting from (per implant) | 58,000 | $2,371 | $2,541 |
Bone Graft starts from | 40,000 | $1,635 | $1,753 |
Bone Canal starts from | 9,000-15,000 | $368-$613 | $394-$657 |
THB | Approx AUD | Approx NZD |
Price Comparison
Procedres | in Australia AUD |
in Thailand AUD |
Difference AUD |
All on 4 (all teeth on 4 implants) | $31,500 | $11,112 | $19,888 |
Dental Implant (NeoDent) starting from (per implant) | $6,000 | $2,371 | $3,629 |
Porcelain Veneer: IPS Empress Esthetics per veneer | $1,950,850 | $491 | $1,459 |
All Ceramic (Zirconia) per crown | $2,000 | $736 | $1,264 |
Teeth Whitening | $550 | $368 | $182 |
Online Assessment
Australian Medical Travel has successfully been sending Australian to Thailand since 2005; This is why we are the #1 Medical Tourism Agency in Australia.
First contact our informative staff for detailed costs and information on your procedure. Next take photographs and have a No Obligation quote and recommendations from your choice of a surgeon in Phuket, Bangkok or both.